Customer Initials | Amount | Suburb | Details | First Payment Month | First payment Year |
V.M. | $48,000.00 | 2010 | |||
C.L. | $13,000.00 | East Lindfield | job abandoned | July | 2010 |
J.B. | $20,000.00 | May | 2011 | ||
M.K. | $6,000.00 | Newcastle | May | 2011 | |
N.H. | $8,000.00 | Lindfield | May | 2011 | |
A.L. | $20,000.00 | Turramurra | June | 2011 | |
A.M. | $15,000.00 | Mosman | June | 2011 | |
L.G. | $8,000.00 | Pennant Hills | July | 2011 | |
M.W. | $19,000.00 | Mosman | Dec | 2011 | |
A.R. | $5,000.00 | Sydney | |||
I.R. | $20,000.00 | Lindfield (?) | 2011 | ||
L.P. | 30000.00 (?) | Lindfield | 2011 | ||
D.B. | $3,500.00 | 2011 | |||
N.C. | $8,200.00 | ||||
S.G. | 3000.00 (?) | Job not finished-abandoned | |||
Trades Persons | |||||
M.?. | $25,000.00 | 2010_2011 | |||
K.R. | $8,000.00 | 2010_2011 | |||
Employee | |||||
$56,000.00 | |||||
Note: Please contact me to add to or amend this information on the list.
Email: zg1933-connedbystefanmayer@yahoo.co.uk
Mobile: 0420 931 046
No comments:
Post a Comment